Historic Results
In 2016, we created the #oneinamillion campaign to celebrate the first one million finishers of the London Marathon.
Every one of the first million finishers of the event, from 1981 to 2018, can now use the search bar below to find their unique #oneinamillion finisher number.
Search the database for your finisher number by entering your last name – or first initial and last name – and selecting the year you ran the London Marathon.
Please note that the times listed are gun time, not chip time.
You searched for: "se" AND "2018"
Name | Finish | #Finisher | Year |
---|---|---|---|
J Bassett | 04:46:37 | 1058969 | 2018 |
K Bassett | 06:36:10 | 1077266 | 2018 |
K Bassett | 07:04:26 | 1079973 | 2018 |
L Bassett | 07:06:17 | 1080101 | 2018 |
S Bassett | 05:14:33 | 1064219 | 2018 |
A Bassetto | 04:35:24 | 1057024 | 2018 |
H Bassey | 05:26:10 | 1066296 | 2018 |
E Beardsell | 04:00:31 | 1051394 | 2018 |
G Belrose | 04:10:53 | 1053022 | 2018 |
J Osei-Berchie | 06:28:56 | 1076381 | 2018 |
I Bergmann-Paulsen | 05:41:17 | 1069081 | 2018 |
p Meseguer Bernal | 03:51:24 | 1049942 | 2018 |
D Bertelsen | 04:19:17 | 1054322 | 2018 |
J Bessey | 03:31:54 | 1047283 | 2018 |
B Biset | 04:03:39 | 1051958 | 2018 |
J Bissell | 03:43:02 | 1048776 | 2018 |
D Bisset | 04:55:54 | 1060687 | 2018 |
G Bisset | 05:41:30 | 1069122 | 2018 |
M Bissett | 03:35:14 | 1047707 | 2018 |
N Bissett | 06:26:24 | 1076050 | 2018 |
M Blissett | 03:43:33 | 1048834 | 2018 |
C Boesser | 05:46:24 | 1069919 | 2018 |
C Bonser | 07:19:46 | 1080949 | 2018 |
N Bonser-Ward | 04:51:46 | 1059912 | 2018 |
K Boorse | 06:25:10 | 1075893 | 2018 |
26 – 50 of 929 are displayed