
| ISLINGTON | ||
|---|---|---|
| 1996 | Islington Boat Club - Resurfacing of Recreation Area | 9,971 |
| 1998 | Thornhill Neighbour Project - Refurbishment of walled football pitch, Orkney House | 25,000 |
| 2000 | Improvements to play areas at Hornsey Lane Estate | 25,000 |
| 2001 | Creation of play areas at Mildmay Estate | 25,000 |
| Trampoline hoist for the disabled at Centre 404 | 2,207 | |
| Sailing equipment & rescue craft, Islington Boat Club | 10,000 | |
| 2002 | Groundwork Camden & Islington – recreation facility on Highbury Estate | 27,616 |
| Metropolitan Police – all-weather football pitch & posts for Barnesbury Housing Association | 13,000 | |
| 2003 | New sprung floor at Whittington Community Centre | 11,042 |
| Refurbishment of Peter Pan Park, Landseer Road | 19,000 | |
| 2004 | Groundwork Camden & Islington – play and kick about areas at Hornsey Rise and Manchester Mansions | 38,700 |
| 2006 | Refurbishment of ball park at Mitchenson & Baxter Estate | 45,000 |
| Create two play areas at Palmers Field | 79,136 | |
| 2007 | Ball court and play area at Toffee Park Adventure Centre | 78,508 |
| 2008 | Refurbish kick about area at Hornsey Lane Estate | 25,000 |
| Outdoor gym in Elthorne Park | 37,000 | |
| 2009 | New children's play area at Holly Park | 32,840 |
| 2010 | Fitness equipment at Healthy Living Youth Hub | 45,000 |
| MUGA and new toddler play are at Aubert Court | 45,000 | |
| New 5-a-side football pitch at Three Corners Trust | 30,000 | |
| 2011 | Regeneration of recreation and sports areas at Tremlett Grove | 35,000 |
| Extra play areas at Palmer Field for Peabody | 50,000 | |
| 2012 | Body & Soul - refurbishment of recreational and theraputic space | 15,352 |
| Highbury Roundhouse - contribution to new sport & community centre | 100,000 | |
| £822,381 | ||





