
| HILLINGDON | ||
|---|---|---|
| 1991 | Seven Stiles Way project. | 2,974 |
| West London Waterways Walk - General Scheme funding. | 20,000 | |
| 1992 | Development of Hillingdon Trail. | 20,000 |
| Eastcote Hockey & Badminton Club - Upgrade Redgra Pitch to Synthetic Grass | 15,000 | |
| 1996 | Cricket Wicket & Outfield, Brookside Road, Hayes | 10,846 |
| 1997 | Motor Mower for Brookside Road | 2,544 |
| Ruislip Bowls Club - Extension to Bowls pavilion | 10,000 | |
| 1999 | Creation of Celandine Route signed path on River Pinn | 15,000 |
| Restoration of athletics track at Kings College Rec., Ruislip | 18,328 | |
| Meadow School - Creation of fitness centre | 8,500 | |
| 2000 | Eastcote cricket Club - part cost of four lane outdoor artificial cricket nets | 17,000 |
| 5 Laser dinghies at Hillingdon Outdoor Activities Centre | 11,970 | |
| Replacement floor & competition mats for Imperial Tae Kwon Do Association | 3,900 | |
| 2001 | Refurbishment of BMX track at Kingshill Avenue | 16,000 |
| 2002 | British Cycling – Redevelopment of Hillingdon Cycle Circuit | 20,000 |
| Hillingdon Outdoor Activities Centre – windsurfing equipment | 8,500 | |
| 2003 | Outdoor Sports area, The Larches | 30,000 |
| 2004 | Multi-ball game wall in Warrender Park | 14,275 |
| 2006 | Hillingdon Outdoor Activities Centre – floating pontoon | 4,000 |
| Skateboard facilities in the Borough | 50,000 | |
| 2007 | Ballwall at Woodlands Avenue | 12,000 |
| 2009 | Half ball court at Pole Hill open Space | 10,000 |
| Floodlit multi-use games area at Ryefield Primary School | 80,000 | |
| 2010 | Create MUGA at RAF Northolt | 35,000 |
| Katakanu at Hillingdon Outdoor Activities Centre | 1,852 | |
| Modernise clubhouse for Hillingdon Athletic Club | 26,000 | |
| New multi-sport Astroturf pitch at Eastcote Hockey Club | 25,000 | |
| £470,679 | ||





