
| CROYDON | ||
|---|---|---|
| 1991 | Facilities for disabled at Croydon Sports Centre. | 15,000 |
| 1992 | 3 sailing boats at South Norwood Lake. | 1,985 |
| 1996 | Bowls Buggies for use by Disabled | 4,560 |
| 1997 | Indoor bowls carpets | 2,805 |
| 1998 | Ball court, Sanderstead Recreation Ground | 25,000 |
| 1999 | Shirley Short Mat Bowls Club - 2 short mat handling units | 1,050 |
| 2003 | Multi games court | 75,000 |
| 2004 | Refurbishments and upgrade of athletics facilities at Croydon Sports Arena | 81,780 |
| 2010 | New 8 lane all-weather running track at South London Harriers and Woodcote High School | 190,000 |
| 2012 | Streatham-Croydon RFC - new Community Sports Hub | 110,000 |
| £507,180 | ||





