
| CITY OF LONDON | ||
|---|---|---|
| 1981 | Sports library. | 1,500 |
| 1982 | Equipment for Sports Council office. | 3,000 |
| 1983 | Refurbishment of rifle range at Blackfriars. | 4,000 |
| 1984 | Sports directory. | 3,000 |
| 1985 | Chess gardens within City open spaces. | 4,000 |
| 1987 | New pavilion at Finsbury Circus. | 3,700 |
| 1988 | Outfitting of Bowls Club pavilion - Finsbury Circus. | 5,000 |
| 1989 | Upgrading of floodlighting Parliament Hill athletics track. | 5,000 |
| 1991 | Ventilation system Barbican YMCA. | 6,000 |
| 1992 | Expansion work Barbican YMCA. | 7,860 |
| 1993 | Sound system Barbican YMCA. | |
| Equipment for disabled at Golden Lane Swimming Pool. | 7,285 | |
| 1995 | Pool Displays, Equipment | 732 |
| Tennis court refurbishment | 3,369 | |
| 1996 | Refurbishment of Changing Facilities Barbican YMCA | 20,000 |
| Sports Equipment Barbican Open Space | 1,591 | |
| 1997 | Pool cover at Golden Lane Swimming Pool | 2,908 |
| New fence at play space, Avondale Square | 15,723 | |
| 1999 | Disabled access, Golden Lane Leisure Centre | 4,691 |
| 2001 | Creation of ball games area, Yorkway Estate | 55,537 |
| 2002 | Resurfacing of games area at Sumner Buildings, Southwark | 23,515 |
| Refurbishment of play space at Whitby Court, N1 | 22,202 | |
| 2003 | Improvements at Parliament Hill athletics track | 62,500 |
| 2004 | Refurbishment of changing facilities at Parliament Hill athletics track | 14,321 |
| Play equipment at Sumner Buildings | 12,000 | |
| 2006 | Cricket pitches at West Ham Park | 19,965 |
| Changing rooms at Wanstead Flats | 100,000 | |
| 2008 | Refurbish ball court at Golden Lane Estate | 27,000 |
| Community sports schemes | 51,200 | |
| 2009 | Community sports schemes | 79,000 |
| Sports accommodation in Epping Forest for Orion Harriers | 60,000 | |
| 2010 | New play area at St Peter's Hill | 60,000 |
| Community sports schemes | 83,000 | |
| £769,599 | ||





