
| BRENT | ||
|---|---|---|
| 1982 | Indoor changing rooms at Stonebridge | |
| Bus Garage redevelopment. | 54,000 | |
| 2000 | Changing rooms & other facilities - Gladstone Park | 60,000 |
| 2001 | London Sea Cadets – 2 Jolly Boats, Welsh Harp | 19,000 |
| 2003 | Astroturf pitch, Stonebridge Housing Action Trust | 100,000 |
| 2004 | London Sea Cadets – RS Fever sailing boats | 13,500 |
| 2006 | BYTC Sailsports – Improvements to clubhouse | 30,000 |
| 2007 | Gladstone Park – refurbish old tennis courts for netball and MUGA | 90,000 |
| 2008 | Elmwood Tennis Club- Floodlighting | 30,000 |
| 2010 | Community park at Pinemartin Close Estate | 45,000 |
| Gym & exercise equipment at Stonebridge Park Boxing Club | 49,000 | |
| 2011 | New modular building at Welsh Harp for Marine Society & Sea Cadets |
40,000 |
| Community park at Unity Close Estate | 50,000 | |
| MUGA at Sherrans Farm Open Space | 40,000 | |
| Refurbish Sudbury Court pavilion and new pitch at Vale Farm Sports Ground |
75,000 | |
| £695,500 | ||





